Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
St Bk of India 797.45 771.75 3.33 27034818
Bank of Maha 48.40 47.52 1.85 13507204
I O B 37.07 36.44 1.73 9290057
Bank of India 117.10 115.48 1.40 17071220
Canara Bank 96.02 94.7 1.39 31763625
Indian Bank 575.20 568.15 1.24 2506225
Bank of Baroda 242.81 240.79 0.84 10250305
Punjab Natl.Bank 99.50 98.83 0.68 24865290
UCO Bank 30.43 30.25 0.60 8134012
Central Bank 36.24 36.11 0.36 11936599
1