Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Kotak Mah. Bank 2,079.00 2,134.25 2,134.25 2,090.25 55.25 2.66 924,265
Axis Bank 1,070.15 1,094.45 1,094.70 1,073.70 24.30 2.27 1,170,392
Power Grid Corpn 283.10 289.05 292.40 284.45 5.95 2.10 3,957,197
Larsen & Toubro 3,415.95 3,481.45 3,517.00 3,446.00 65.50 1.92 386,879
Bharat Electron 295.74 300.07 301.70 296.35 4.33 1.46 5,070,612
Bajaj Finserv 1,847.25 1,873.25 1,874.90 1,845.50 26.00 1.41 308,583
SBI Life Insuran 1,546.40 1,568.05 1,580.15 1,541.70 21.65 1.40 531,352
NTPC 351.30 355.85 359.30 353.65 4.55 1.30 2,591,481
Shriram Finance 676.80 685.40 686.70 674.00 8.60 1.27 871,969
Grasim Inds 2,469.40 2,497.30 2,497.30 2,475.00 27.90 1.13 30,402

Note : * LTP Stands for Last Traded Price as on 24 Mar 2025   |  09 : 44 AM

Note : * Prev-Close Stands for Previous Close Price as on 21-Mar-2025 EOD