Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Power Grid Corpn 315.05 321.35 322.40 313.00 6.30 2.00 11,054,418
Hindalco Inds. 640.00 648.00 650.55 634.30 8.00 1.25 3,688,556
Axis Bank 1,133.95 1,145.50 1,147.50 1,115.75 11.55 1.02 4,548,722
UltraTech Cem. 10,769.55 10,850.10 10,914.95 10,555.00 80.55 0.75 113,423
TCS 4,039.55 4,068.70 4,092.45 4,044.90 29.15 0.72 937,376
HCL Technologies 1,820.55 1,832.90 1,839.45 1,821.25 12.35 0.68 675,185
Grasim Inds 2,508.15 2,522.60 2,527.30 2,480.15 14.45 0.58 172,711
Trent 6,423.85 6,451.80 6,519.00 6,346.20 27.95 0.44 429,146
Tata Consumer 917.15 921.05 922.00 900.50 3.90 0.43 867,704
Tata Steel 139.46 139.95 140.28 137.25 0.49 0.35 24,213,717

Note : * LTP Stands for Last Traded Price as on 21 Nov 2024   |  11 : 34 AM

Note : * Prev-Close Stands for Previous Close Price as on 19-Nov-2024 EOD

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Tech Mahindra...

Buy

22-10-2024


CMP

1721

Chg

1880

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.

Tech Mahindra...

Buy

22-10-2024


CMP

1721

Chg

1880