Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Eternal Ltd 222.08 231.60 236.14 220.38 9.52 4.29 70,125,937
ICICI Bank 1,356.40 1,406.70 1,408.90 1,360.10 50.30 3.71 17,490,424
Bharti Airtel 1,822.60 1,889.10 1,897.70 1,825.70 66.50 3.65 10,894,325
Sun Pharma.Inds. 1,693.10 1,751.50 1,758.00 1,687.40 58.40 3.45 2,683,908
Bajaj Finserv 1,969.20 2,035.30 2,039.70 1,955.00 66.10 3.36 2,104,540
St Bk of India 771.75 797.45 801.00 767.15 25.70 3.33 27,034,818
Kotak Mah. Bank 2,123.40 2,188.10 2,193.90 2,097.70 64.70 3.05 5,388,632
Reliance Industr 1,239.30 1,274.50 1,280.20 1,227.60 35.20 2.84 15,398,401
SBI Life Insuran 1,565.40 1,608.20 1,615.00 1,549.40 42.80 2.73 1,500,299
Axis Bank 1,161.30 1,190.80 1,199.20 1,153.60 29.50 2.54 13,446,336

Note : * LTP Stands for Last Traded Price as on 17-Apr-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 16-Apr-2025 EOD