Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Power Grid Corpn 315.05 321.15 322.40 313.00 6.10 1.94 11,135,207
Hindalco Inds. 640.00 648.70 650.55 634.30 8.70 1.36 3,713,873
Axis Bank 1,133.95 1,147.05 1,147.50 1,115.75 13.10 1.16 4,622,722
Tata Steel 139.46 140.67 140.78 137.25 1.21 0.87 25,081,002
UltraTech Cem. 10,769.55 10,855.85 10,914.95 10,555.00 86.30 0.80 115,127
Grasim Inds 2,508.15 2,527.50 2,529.25 2,480.15 19.35 0.77 175,888
TCS 4,039.55 4,064.25 4,092.45 4,044.90 24.70 0.61 949,830
HCL Technologies 1,820.55 1,830.95 1,839.45 1,821.25 10.40 0.57 686,347
Trent 6,423.85 6,456.60 6,519.00 6,346.20 32.75 0.51 432,858
Hero Motocorp 4,775.80 4,797.00 4,820.00 4,741.20 21.20 0.44 262,822

Note : * LTP Stands for Last Traded Price as on 21 Nov 2024   |  11 : 39 AM

Note : * Prev-Close Stands for Previous Close Price as on 19-Nov-2024 EOD

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Tech Mahindra...

Buy

22-10-2024


CMP

1721

Chg

1880

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.

Tech Mahindra...

Buy

22-10-2024


CMP

1721

Chg

1880