Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Eternal Ltd 231.75 222.05 4.37 2002790
ICICI Bank 1,406.65 1356.75 3.68 593307
Bharti Airtel 1,889.20 1823 3.63 271034
Sun Pharma.Inds. 1,751.05 1692.65 3.45 21749
St Bk of India 797.10 771.75 3.28 738676
Bajaj Finserv 2,033.75 1969.9 3.24 110780
Kotak Mah. Bank 2,188.00 2123 3.06 194588
Reliance Industr 1,274.55 1238.65 2.90 392500
Axis Bank 1,190.65 1161.55 2.51 284005
Adani Ports 1,259.90 1232.75 2.20 156979
123