Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Apollo Hospitals 6,919.15 6780.85 2.04 799900
Tata Consumer 972.10 960.3 1.23 2281022
B P C L 280.20 277.3 1.05 15304149
JSW Steel 926.85 919.2 0.83 1474919
Shriram Finance 520.30 516.7 0.70 7753705
UltraTech Cem. 10,667.80 10624.45 0.41 593842
Britannia Inds. 4,903.85 4885.4 0.38 377457
HCL Technologies 1,802.40 1796.2 0.35 4005357
1