Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Natl. Aluminium 201.01 193.09 4.10 19264166
360 ONE 981.25 955.25 2.72 481971
A B Real Estate 2,062.45 2030.25 1.59 170338
RBL Bank 162.58 160.14 1.52 4829268
Ramkrishna Forg. 707.90 699.95 1.14 614648
Apar Inds. 6,433.45 6376 0.90 193253
Redington 251.51 249.46 0.82 11923672
Castrol India 215.42 213.96 0.68 6079188
Natco Pharma 797.95 793.15 0.61 1617675
C D S L 1,255.65 1249.25 0.51 7809931
12