Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Voltas 1,711.30 1675 2.17 702995
H P C L 419.30 412.85 1.56 6201557
Vodafone Idea 7.56 7.46 1.34 276382089
HDFC AMC 4,269.45 4216.6 1.25 286394
Coforge 9,493.25 9393.7 1.06 298918
Dixon Technolog. 18,038.15 17893 0.81 135696
Polycab India 7,144.60 7091.85 0.74 153820
Persistent Sys 6,395.80 6350.9 0.71 153355
MRF 131,204.20 130343.2 0.66 5181
Indian Hotels Co 868.30 862.65 0.65 1675879
12