Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
KEI Industries 4,320.25 4177.3 3.42 314120
Honeywell Auto 42,228.25 41005.95 2.98 12639
Schaeffler India 3,411.70 3331.1 2.42 52387
Voltas 1,711.30 1675 2.17 702995
Bayer Crop Sci. 5,799.25 5701.15 1.72 10487
Tube Investments 3,636.90 3579.15 1.61 177832
Muthoot Finance 2,062.50 2035 1.35 222471
HDFC AMC 4,269.45 4216.6 1.25 286394
Petronet LNG 344.75 340.75 1.17 2152669
Coforge 9,493.25 9393.7 1.06 298918
123