Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Eternal Ltd 231.60 222.08 4.29 70125937
Bharti Airtel 1,889.10 1822.6 3.65 10894325
St Bk of India 797.45 771.75 3.33 27034818
Kotak Mah. Bank 2,188.10 2123.4 3.05 5388632
Reliance Industr 1,274.50 1239.3 2.84 15398401
Shriram Finance 691.75 676.05 2.32 5771289
Trent 5,130.50 5035.5 1.89 1464066
Bajaj Finance 9,162.50 9056.5 1.17 1141513
Power Grid Corpn 309.00 305.75 1.06 8528993
Tata Motors 621.55 616.05 0.89 14342652
12