Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aegis Logistics 825.80 755.45 9.31 11997222
Data Pattern 2,567.75 2487.7 3.22 473554
Go Digit General 341.85 331.3 3.18 15252694
K E C Intl. 1,236.70 1202.2 2.87 2989932
Titagarh Rail 1,310.55 1274.2 2.85 1639968
Five-Star Bus.Fi 767.25 747.45 2.65 3284411
360 ONE 1,249.50 1225.35 1.97 1452337
Raymond 1,727.30 1700.6 1.57 527721
Jupiter Wagons 540.80 536.15 0.87 1670223
Kaynes Tech 7,303.65 7242.75 0.84 986053
12