Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Eternal Ltd 231.60 222.08 4.29 70125937
ICICI Bank 1,406.70 1356.4 3.71 17490424
Bharti Airtel 1,889.10 1822.6 3.65 10894325
Bajaj Finserv 2,035.30 1969.2 3.36 2104540
St Bk of India 797.45 771.75 3.33 27034818
Avenue Super. 4,357.10 4221.5 3.21 1020665
Kotak Mah. Bank 2,188.10 2123.4 3.05 5388632
SBI Life Insuran 1,608.20 1565.4 2.73 1500299
Axis Bank 1,190.80 1161.3 2.54 13446336
Shriram Finance 691.75 676.05 2.32 5771289
123