Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
JSW Energy 496.60 468.55 5.99 25750317
Aegis Logistics 749.85 729.25 2.82 4233263
Hitachi Energy 11,567.10 11297.65 2.39 128518
Torrent Power 1,289.30 1259.95 2.33 479150
Triveni Turbine 588.20 577.8 1.80 3272706
Gujarat Gas 405.30 400.55 1.19 647575
JP Power Ven. 13.92 13.8 0.87 34034935
Castrol India 215.42 213.96 0.68 6079188
Coal India 369.95 367.95 0.54 5235241
Suzlon Energy 55.17 54.88 0.53 56799902
12