Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Natl. Aluminium 201.01 193.09 4.10 19264166
Kaynes Tech 4,367.70 4211.15 3.72 2263688
KFin Technolog. 911.20 879.45 3.61 1879964
PB Fintech. 1,562.75 1509 3.56 1383884
KEI Industries 3,844.45 3732.45 3.00 807902
Torrent Power 1,289.30 1259.95 2.33 479150
Indian Renewable 177.34 173.75 2.07 34409096
Varun Beverages 477.65 468.4 1.97 12871051
Himadri Special 456.95 448.4 1.91 628343
Cochin Shipyard 1,324.00 1299.45 1.89 1106478
12