Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Timken India 2,570.65 2503.15 2.70 79052
Bata India 1,298.10 1264.15 2.69 595310
Schaeffler India 3,198.55 3120.85 2.49 39292
Vedanta 438.20 433.5 1.08 11856575
Castrol India 215.42 213.96 0.68 6079188
SKF India 3,817.35 3791.95 0.67 24117
Cummins India 2,836.15 2818.6 0.62 627587
Gland Pharma 1,526.60 1519.95 0.44 103858
Nestle India 2,214.95 2206.75 0.37 594245
Honeywell Auto 33,813.40 33762.4 0.15 2651
1