Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ipca Labs. 1,744.05 1692.95 3.02 1046987
Granules India 608.60 597.4 1.87 1987419
Gland Pharma 1,842.00 1810.1 1.76 358717
Krishna Institu. 613.90 603.35 1.75 331935
Max Healthcare 1,159.35 1139.6 1.73 549223
Glenmark Pharma. 1,639.35 1614.5 1.54 326112
Lupin 2,396.10 2364.9 1.32 1205172
Fortis Health. 717.80 708.5 1.31 1863634
Biocon 373.25 368.8 1.21 2019572
Poly Medicure 2,709.75 2679.9 1.11 96825
12