Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Asian Paints 3,273.70 3238.25 1.09 2131256
Bajaj Finance 7,317.15 7244.9 1.00 1842827
JSW Steel 932.80 925.45 0.79 1984209
Divi's Lab. 5,137.80 5120.9 0.33 432124
LTIMindtree 6,165.40 6149.3 0.26 1157210
Hero Motocorp 5,743.75 5734.2 0.17 683920
Hind. Unilever 2,838.95 2838.45 0.02 1672730
1