Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Havells India 1,850.15 1805.55 2.47 2039856
Pidilite Inds. 3,187.20 3154.45 1.04 961957
Colgate-Palmoliv 3,403.95 3370.25 1.00 132223
I R C T C 879.40 871.75 0.88 620222
Bharat Electron 286.75 284.55 0.77 6807211
Page Industries 45,731.00 45463.75 0.59 6845
Marico 669.95 666.1 0.58 1722969
Oracle Fin.Serv. 11,545.45 11502.45 0.37 58161
Coal India 491.55 489.9 0.34 2581397
TCS 4,118.15 4109 0.22 1649338
12