Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NMDC 231.50 224.02 3.34 7445633
Tata Motors 913.90 891.6 2.50 8395293
NTPC 425.15 417.75 1.77 5391719
TVS Motor Co. 2,720.90 2679.25 1.55 402614
Torrent Pharma. 3,446.40 3396.65 1.46 108672
Dixon Technolog. 15,350.15 15130.85 1.45 264871
Siemens 7,813.05 7717.65 1.24 208757
Samvardh. Mothe. 205.40 202.91 1.23 9829106
Adani Ports 1,408.80 1394.7 1.01 813385
Punjab Natl.Bank 103.44 102.46 0.96 11869874
123