Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Marico 695.20 681.95 1.94 1850346
Colgate-Palmoliv 3,664.15 3624.75 1.09 330887
A B B 7,765.20 7684.4 1.05 355094
Eicher Motors 4,899.20 4858.3 0.84 453831
Nestle India 2,549.60 2531.4 0.72 394397
Coal India 493.25 490.25 0.61 5244657
Berger Paints 625.15 622.65 0.40 846694
Infosys 1,950.25 1944.1 0.32 1570181
HDFC Bank 1,670.95 1665.95 0.30 7586410
Wipro 551.90 550.6 0.24 5544289
12