Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
HDFC AMC 4,269.45 4216.6 1.25 286394
Dixon Technolog. 18,038.15 17893 0.81 135696
Polycab India 7,144.60 7091.85 0.74 153820
Persistent Sys 6,395.80 6350.9 0.71 153355
Indian Hotels Co 868.30 862.65 0.65 1675879
Lupin 2,182.10 2169.45 0.58 909730
Federal Bank 197.68 196.72 0.49 7075411
Ashok Leyland 220.14 219.88 0.12 4049344
1