Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wipro 550.35 528.75 4.09 28992401
ICICI Bank 1,257.75 1231.25 2.15 4270665
NTPC 424.80 417.75 1.69 5108988
Pidilite Inds. 3,202.00 3154.45 1.51 916149
Sun Pharma.Inds. 1,913.50 1889.55 1.27 588149
Torrent Pharma. 3,429.75 3396.65 0.97 104190
Bosch 36,767.40 36484.9 0.77 16128
Dr Reddy's Labs 6,752.45 6704.05 0.72 122158
Marico 669.85 666.1 0.56 1671481
Reliance Industr 2,726.95 2712.85 0.52 3682948
12