Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 463.30 437.1 5.99 8809869
O N G C 246.07 236.95 3.85 19745810
Cochin Shipyard 1,594.85 1567 1.78 472162
Coal India 392.95 386.4 1.70 7538972
Power Grid Corpn 315.15 310.4 1.53 10766571
NTPC 338.00 333.65 1.30 16543382
Bharat Electron 296.80 293.9 0.99 13361957
NHPC Ltd 82.47 81.94 0.65 9040064
NBCC 93.35 92.95 0.43 5560559
1