Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Phoenix Mills 1,656.90 1570.7 5.49 2424982
Raymond 1,592.95 1522.55 4.62 2984003
Mahindra Life. 406.40 398.05 2.10 176148
Brigade Enterpr. 1,103.75 1081.25 2.08 131581
Oberoi Realty 2,006.85 1975.25 1.60 804805
DLF 734.80 723.25 1.60 5333750
Prestige Estates 1,439.35 1426.3 0.91 423470
Sobha 1,307.65 1298 0.74 118499
1