Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Vodafone Idea 8.76 8.25 6.18 1368293831
Phoenix Mills 1,656.90 1570.7 5.49 2424982
L&T Finance Ltd 140.07 133.73 4.74 7978664
HDFC AMC 4,047.50 3865.05 4.72 1864301
Dixon Technolog. 16,919.65 16274.9 3.96 637125
Persistent Sys 6,111.25 5880.1 3.93 1295234
Indian Hotels Co 811.40 781.4 3.84 6492665
Indus Towers 351.80 340.3 3.38 22050850
APL Apollo Tubes 1,513.30 1466.9 3.16 884934
GMR Airports 74.32 72.2 2.94 9958755
123