Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Britannia Inds. 5,524.50 5468.3 1.03 8613
Tata Consumer 1,175.80 1168.9 0.59 100879
Hind. Unilever 2,333.30 2321.7 0.50 45702
Dabur India 486.05 483.65 0.50 28568
Marico 714.25 711.35 0.41 19131
Godrej Consumer 1,263.20 1262.7 0.04 18813
ITC 426.10 426 0.02 399745
Nestle India 2,387.90 2387.5 0.02 38465
1