World Indices

Indices Country Date Current Net Change Change(%)
Nasdaq United States 18-Jan-2025 19630.20 291.91 1.51
DJIA United States 18-Jan-2025 43487.83 334.70 0.78
S&P 500 United States 18-Jan-2025 5996.66 59.32 1.00
Hang Seng Hong Kong 20-Jan-2025 19925.81 341.75 1.75
Nikkei 225 Japan 21-Jan-2025 39027.98 125.48 0.32
Straits Times Singapore 20-Jan-2025 3807.97 -2.81 -0.07
FTSE 100 United Kingdom 20-Jan-2025 8520.54 15.32 0.18
KLSE Composite Malaysia 20-Jan-2025 1572.34 5.62 0.36
Jakarta Composite Indonesia 20-Jan-2025 7170.74 16.08 0.22
BSE Sensex India 20-Jan-2025 77073.44 454.11 0.59
12