World Indices

Indices Country Date Current Net Change Change(%)
Nasdaq United States 21-Nov-2024 18966.14 -21.33 -0.11
DJIA United States 21-Nov-2024 43408.47 139.53 0.32
S&P 500 United States 21-Nov-2024 5917.11 0.13 0.00
Hang Seng Hong Kong 20-Nov-2024 19705.01 41.34 0.21
Nikkei 225 Japan 20-Nov-2024 38352.34 -62.09 -0.16
Straits Times Singapore 20-Nov-2024 3743.64 -14.33 -0.38
FTSE 100 United Kingdom 20-Nov-2024 8085.07 -13.95 -0.17
KLSE Composite Malaysia 20-Nov-2024 1598.18 -4.16 -0.26
Jakarta Composite Indonesia 20-Nov-2024 7180.34 -15.38 -0.21
BSE Sensex India 19-Nov-2024 77578.38 239.37 0.31
12