Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Dr Reddy's Labs 1151.80 6,828,902 1170.95 -1.64 332.24
SBI Life Insuran 1495.40 1,051,158 1469.80 1.74 203.17
M & M 2669.35 8,940,621 2839.45 -5.99 135.29
UltraTech Cem. 11157.25 320,240 11287.60 -1.15 125.22
Tata Steel 140.76 41,987,785 138.04 1.97 73.94
Tata Motors 673.20 14,577,524 689.80 -2.41 68.07
Infosys 1815.00 3,379,879 1825.15 -0.56 52.38
Tata Consumer 1004.00 1,330,146 1008.90 -0.49 51.37
IndusInd Bank 1043.75 2,589,619 1047.65 -0.37 42.31
Adani Enterp. 2133.10 1,540,308 2179.00 -2.11 41.75

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.