Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Wipro 300.25 39,380,165 281.95 6.49 320.78
Kotak Mah. Bank 1920.50 13,324,315 1758.60 9.21 278.35
NTPC 336.05 17,991,880 326.15 3.04 152.37
Shriram Finance 516.70 12,701,612 526.50 -1.86 137.51
Tech Mahindra 1674.60 4,856,268 1660.30 0.86 94.07
Bajaj Finserv 1735.20 1,674,215 1680.65 3.25 84.86
Coal India 387.05 14,597,375 387.65 -0.15 74.18
Bajaj Auto 8544.40 294,136 8581.40 -0.43 60.68
Bajaj Finance 7440.10 1,067,971 7182.10 3.59 60.53
St Bk of India 779.25 9,198,929 764.10 1.98 59.52

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.