52 Week High

Company Name Last 52 Week High High Date
Adani Enterp. 2,442.80 3,743.90 03-Jun-2024
Adani Ports 1,148.70 1,621.40 03-Jun-2024
Apollo Hospitals 6,780.85 7,545.35 07-Jan-2025
Asian Paints 2,280.55 3,394.90 16-Sep-2024
Axis Bank 988.05 1,339.65 12-Jul-2024
Bajaj Auto 8,544.40 12,774.00 27-Sep-2024
Bajaj Finance 7,440.10 7,824.00 30-Sep-2024
Bajaj Finserv 1,735.20 2,029.90 27-Sep-2024
Bharat Electron 285.80 340.50 10-Jul-2024
B P C L 277.30 376.00 30-Sep-2024

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.