Historical Returns

Bharti Airtel 1267.20 18-Apr-2024 1889.20 622.00 49.08
Shriram Finance 474.65 18-Apr-2024 691.65 217.00 45.72
ICICI Bank 1055.45 18-Apr-2024 1406.65 351.20 33.27
Bajaj Finance 6889.25 18-Apr-2024 9164.05 2274.80 33.02
M & M 2024.15 18-Apr-2024 2679.35 655.20 32.37
Eicher Motors 4352.55 18-Apr-2024 5678.15 1325.60 30.46
Bharat Electron 231.10 18-Apr-2024 295.10 64.00 27.69
Bajaj Finserv 1594.25 18-Apr-2024 2033.75 439.50 27.57
HDFC Bank 1494.60 18-Apr-2024 1906.55 411.95 27.56
UltraTech Cem. 9387.20 18-Apr-2024 11903.00 2515.80 26.80
<123>