Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
ICICI Bank 1,406.70 1,356.40 17,490,424 3.71
St Bk of India 797.45 771.75 27,034,818 3.33
Kotak Mah. Ban... 2,188.10 2,123.40 5,388,632 3.05
Axis Bank 1,190.80 1,161.30 13,446,336 2.54
HDFC Bank 1,906.70 1,878.00 17,851,542 1.53
Canara Bank 96.02 94.70 31,763,625 1.39
Bank of Baroda 242.81 240.79 10,250,305 0.84
IndusInd Bank 794.70 788.25 13,986,710 0.82
AU Small Finan... 586.55 582.35 2,759,263 0.72
Punjab Natl.Ba... 99.50 98.83 24,865,290 0.68
12