Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
Kotak Mah. Ban... 2,171.20 2,128.65 3,672,253 2.00
ICICI Bank 1,348.35 1,336.65 8,266,544 0.88
Axis Bank 1,102.00 1,098.35 4,921,190 0.33
HDFC Bank 1,828.20 1,825.35 14,386,824 0.16
St Bk of India 771.50 772.30 7,628,185 -0.10
Punjab Natl.Ba... 96.13 96.41 21,712,434 -0.29
Canara Bank 89.00 89.65 30,188,247 -0.73
Bank of Baroda 228.53 230.98 12,275,939 -1.06
Federal Bank 192.73 197.58 7,248,212 -2.45
IDFC First Ban... 54.96 56.94 48,926,649 -3.48
12