Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
21-Feb-25 51,252,800,000.00 856,277,000,000.00
20-Feb-25 40,505,100,000.00 803,722,000,000.00
19-Feb-25 49,163,100,000.00 842,038,500,000.00
18-Feb-25 49,094,000,000.00 848,760,700,000.00
17-Feb-25 47,268,400,000.00 826,813,500,000.00
14-Feb-25 54,903,300,000.00 856,584,700,000.00
13-Feb-25 46,754,200,000.00 843,949,500,000.00
12-Feb-25 60,669,600,000.00 1,046,099,200,000.00
11-Feb-25 50,998,200,000.00 871,974,300,000.00
10-Feb-25 43,226,400,000.00 740,201,100,000.00
123