Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
20-Jan-25 56,737,600,000.00 914,545,700,000.00
17-Jan-25 47,636,300,000.00 863,313,200,000.00
16-Jan-25 51,072,600,000.00 956,705,400,000.00
15-Jan-25 57,211,300,000.00 924,529,200,000.00
14-Jan-25 65,472,600,000.00 1,032,147,100,000.00
13-Jan-25 70,526,000,000.00 1,050,277,600,000.00
10-Jan-25 59,111,800,000.00 933,835,500,000.00
09-Jan-25 45,746,300,000.00 892,071,600,000.00
08-Jan-25 54,544,700,000.00 953,694,500,000.00
07-Jan-25 56,268,900,000.00 943,001,100,000.00
12