Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
28-Mar-25 64,938,200,000.00 1,041,683,300,000.00
27-Mar-25 66,038,000,000.00 1,498,365,700,000.00
26-Mar-25 58,877,800,000.00 936,037,400,000.00
25-Mar-25 66,811,300,000.00 1,088,356,300,000.00
24-Mar-25 67,019,600,000.00 1,082,230,700,000.00
21-Mar-25 70,017,500,000.00 1,598,436,200,000.00
20-Mar-25 56,288,600,000.00 1,041,757,400,000.00
19-Mar-25 64,206,000,000.00 1,037,959,300,000.00
18-Mar-25 62,233,700,000.00 892,188,000,000.00
17-Mar-25 44,233,000,000.00 754,250,500,000.00
12