Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
17-Apr-25 59,493,100,000.00 1,027,496,000,000.00
16-Apr-25 53,593,900,000.00 920,998,500,000.00
15-Apr-25 56,162,200,000.00 1,017,713,900,000.00
11-Apr-25 53,081,600,000.00 948,498,100,000.00
09-Apr-25 36,042,100,000.00 809,765,900,000.00
08-Apr-25 51,234,400,000.00 942,474,000,000.00
07-Apr-25 84,466,800,000.00 1,243,353,000,000.00
04-Apr-25 56,656,000,000.00 1,035,131,500,000.00
03-Apr-25 52,339,300,000.00 904,888,700,000.00
02-Apr-25 47,083,500,000.00 798,160,500,000.00
12