Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
20-Dec-24 72,571,000,000.00 1,417,777,800,000.00
19-Dec-24 64,760,100,000.00 1,030,528,300,000.00
18-Dec-24 75,061,700,000.00 1,043,859,000,000.00
17-Dec-24 65,188,300,000.00 1,080,642,600,000.00
16-Dec-24 60,668,100,000.00 891,957,900,000.00
13-Dec-24 70,309,300,000.00 1,008,302,600,000.00
12-Dec-24 81,229,100,000.00 1,061,129,700,000.00
11-Dec-24 65,736,400,000.00 976,526,700,000.00
10-Dec-24 71,440,800,000.00 1,087,649,400,000.00
09-Dec-24 69,393,400,000.00 1,066,739,600,000.00
123