Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
06-Sep-24 98,506,700,000.00 1,286,025,200,000.00
05-Sep-24 79,044,100,000.00 1,197,062,100,000.00
04-Sep-24 81,205,800,000.00 1,147,864,200,000.00
03-Sep-24 83,095,700,000.00 1,116,736,900,000.00
02-Sep-24 82,741,600,000.00 0.00
30-Aug-24 89,390,200,000.00 2,241,079,800,000.00
29-Aug-24 206,635,500,000.00 1,314,017,200,000.00
28-Aug-24 78,497,200,000.00 1,178,010,600,000.00
27-Aug-24 98,782,000,000.00 1,152,344,200,000.00
26-Aug-24 91,719,600,000.00 1,113,052,600,000.00
123