Bonus Issues

Click on the Alphabets to view companies

Company Name
Ratio Record Date Ex Date
KPI Green Energy 1:2 03-Jan-25 03-Jan-25
Hardwyn India 2:5 27-Dec-24 27-Dec-24
NMDC 2:1 27-Dec-24 27-Dec-24
Bharat Global 8:10 26-Dec-24 26-Dec-24
Aayush Wellness 1:2 26-Dec-24 26-Dec-24
Evans Electric 1:1 26-Dec-24 26-Dec-24
Linc 1:1 20-Dec-24 20-Dec-24
Bharat Seats 1:1 20-Dec-24 20-Dec-24
Rajeshwari Cans 1:1 19-Dec-24 19-Dec-24
Sky Gold 9:1 16-Dec-24 16-Dec-24
123