Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
Tata Steel 150.30 150.88 0.58 0.39 48,286,431
Bharat Electron 276.83 280.07 3.24 1.17 38,015,489
IndusInd Bank 684.70 672.35 -12.35 -1.80 31,592,987
O N G C 224.40 225.43 1.03 0.46 16,105,085
Tata Motors 668.30 655.50 -12.80 -1.92 14,004,345
Reliance Industr 1,257.05 1,247.90 -9.15 -0.73 9,505,270
Power Grid Corpn 267.10 267.65 0.55 0.21 9,270,442
NTPC 330.15 331.90 1.75 0.53 8,965,150
Wipro 268.55 264.00 -4.55 -1.69 8,683,943
Bharti Airtel 1,642.85 1,632.50 -10.35 -0.63 8,317,331

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.