Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
Eternal 236.52 231.72 -4.80 -2.03 66,556,155
HDFC Bank 742.25 750.90 8.65 1.17 49,310,300
Tata Steel 194.60 194.14 -0.46 -0.24 27,633,959
Kotak Mah. Bank 356.05 358.00 1.95 0.55 22,056,018
Reliance Industries 1,369.20 1,350.50 -18.70 -1.37 21,280,051
O N G C 288.05 287.20 -0.85 -0.30 20,935,809
ICICI Bank 1,212.70 1,215.80 3.10 0.26 20,851,722
SBI 1,017.80 1,018.40 0.60 0.06 20,777,629
Bharat Electron 418.70 421.60 2.90 0.69 19,686,517
Jio Financial 231.93 229.48 -2.45 -1.06 18,541,635
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web