Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
HDFC Bank 816.10 797.70 -18.40 -2.25 48,879,392
Eternal 243.62 237.89 -5.73 -2.35 38,062,318
Tata Steel 204.18 205.20 1.02 0.50 36,853,400
SBI 1,061.45 1,040.95 -20.50 -1.93 24,772,948
ICICI Bank 1,309.20 1,281.30 -27.90 -2.13 22,923,062
Jio Financial 246.86 238.84 -8.02 -3.25 21,124,622
Reliance Industries 1,347.80 1,330.00 -17.80 -1.32 20,725,390
Bharat Electron 433.10 439.75 6.65 1.54 19,917,307
NTPC 374.15 378.65 4.50 1.20 18,503,665
ITC 302.45 303.00 0.55 0.18 17,691,477
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web