Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 744.15 764.90 20.75 2.79 468,654.12
SBI 1,031.90 1,030.80 -1.10 -0.11 313,535.69
Reliance Industries 1,407.80 1,411.80 4.00 0.28 262,889.77
ICICI Bank 1,222.70 1,251.20 28.50 2.33 257,969.69
Larsen & Toubro 3,342.40 3,516.80 174.40 5.22 212,339.04
Adani Enterp. 1,833.00 1,817.90 -15.10 -0.82 203,811.70
Infosys 1,256.80 1,278.30 21.50 1.71 174,021.31
Bajaj Finance 812.60 849.00 36.40 4.48 159,851.83
Eternal 226.96 237.94 10.98 4.84 152,150.55
Bharti Airtel 1,795.90 1,802.10 6.20 0.35 135,803.73
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web