Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 772.00 816.10 44.10 5.71 573,469.49
ICICI Bank 1,245.50 1,309.20 63.70 5.11 329,246.14
SBI 1,030.40 1,061.45 31.05 3.01 302,871.40
Larsen & Toubro 3,723.30 4,005.90 282.60 7.59 295,173.82
Reliance Industries 1,304.60 1,347.80 43.20 3.31 294,056.84
Interglobe Aviat 4,268.80 4,615.50 346.70 8.12 255,630.76
Infosys 1,339.40 1,346.20 6.80 0.51 215,797.65
Bharti Airtel 1,830.30 1,861.60 31.30 1.71 215,714.84
Shriram Finance 930.65 1,023.20 92.55 9.94 186,800.78
Axis Bank 1,250.10 1,333.00 82.90 6.63 180,217.91
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web