Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 756.20 731.55 -24.65 -3.26 757,155.24
Reliance Industries 1,348.10 1,343.90 -4.20 -0.31 327,829.10
ICICI Bank 1,233.80 1,205.90 -27.90 -2.26 288,846.51
Bharti Airtel 1,843.90 1,782.40 -61.50 -3.34 253,816.06
Axis Bank 1,205.20 1,161.30 -43.90 -3.64 215,245.64
SBI 1,019.50 979.40 -40.10 -3.93 209,965.11
Infosys 1,269.70 1,250.60 -19.10 -1.50 176,440.73
Bajaj Finance 843.80 801.55 -42.25 -5.01 163,334.10
TCS 2,389.80 2,358.90 -30.90 -1.29 160,517.39
M & M 3,041.30 2,954.70 -86.60 -2.85 160,051.79
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web