Top Value Traded

As on: 17-Apr-2025 , 12:00 AM

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.

Instrument Type Symbol Expiry Date Option Type Strike Price(₹) Close Price(₹) Today's Change(₹) Open Interest Volume(No's) Value(₹ in Cr)
OPTIDX NIFTY 24-Apr-25 CE 24,000.00 120.00 83.50 5,590,050 53,609,925 129,084.87
OPTIDX NIFTY 24-Apr-25 CE 24,500.00 20.70 12.55 5,522,175 36,761,550 90,118.55
OPTIDX BANKNIFTY 24-Apr-25 CE 55,000.00 227.55 177.65 1,756,440 15,577,830 85,917.50
OPTIDX NIFTY 24-Apr-25 PE 23,500.00 84.40 -154.90 8,391,750 35,788,200 84,640.13
OPTIDX BANKNIFTY 24-Apr-25 CE 54,000.00 657.75 462.60 1,004,730 15,225,780 82,917.59
OPTIDX NIFTY 24-Apr-25 CE 25,500.00 2.30 0.55 14,161,800 31,202,925 79,573.54
OPTIDX NIFTY 24-Apr-25 CE 23,500.00 430.35 261.80 5,073,150 33,054,000 78,446.40
OPTIDX NIFTY 24-Apr-25 CE 23,800.00 217.90 149.65 3,316,200 32,217,375 77,152.40
OPTIDX NIFTY 24-Apr-25 PE 23,000.00 32.45 -39.35 6,977,850 32,521,275 74,954.32
OPTIDX NIFTY 24-Apr-25 PE 23,400.00 68.90 -121.35 3,953,475 31,501,875 74,160.39
 1 2 3  ...