Top Value Traded

As on: 20-Dec-2024 , 12:00 AM

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.

Instrument Type Symbol Expiry Date Option Type Strike Price(₹) Close Price(₹) Today's Change(₹) Open Interest Volume(No's) Value(₹ in Cr)
OPTIDX NIFTY 26-Dec-24 CE 24,000.00 57.50 -157.00 9,214,425 116,701,250 281,767.00
OPTIDX NIFTY 26-Dec-24 PE 23,900.00 354.40 203.30 2,043,600 84,232,325 202,998.39
OPTIDX NIFTY 26-Dec-24 PE 23,800.00 284.20 168.30 2,189,975 80,656,050 193,353.44
OPTIDX NIFTY 26-Dec-24 PE 23,700.00 221.55 133.45 2,072,600 77,515,375 184,827.27
OPTIDX NIFTY 26-Dec-24 PE 23,500.00 129.05 80.60 6,670,300 78,234,775 184,474.16
OPTIDX NIFTY 26-Dec-24 CE 23,900.00 78.65 -191.75 3,869,450 76,449,225 184,129.33
OPTIDX NIFTY 26-Dec-24 PE 24,000.00 430.30 235.20 5,593,325 68,867,525 167,030.95
OPTIDX BANKNIFTY 24-Dec-24 PE 51,000.00 497.05 318.35 1,032,765 32,023,410 164,308.05
OPTIDX BANKNIFTY 24-Dec-24 CE 51,500.00 105.70 -463.85 1,777,350 29,270,730 151,571.51
OPTIDX NIFTY 26-Dec-24 PE 23,000.00 26.60 15.40 8,210,800 61,376,075 141,270.91
 1 2 3  ...