Top Value Traded

As on: 21-Jan-2025 , 12:54 PM

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.

Instrument Type Symbol Expiry Date Option Type Strike Price(₹) Close Price(₹) Today's Change(₹) Open Interest Volume(No's) Value(₹ in Cr)
OPTIDX NIFTY 23-Jan-25 PE 23,200.00 74.15 -72.75 5,807,925 135,489,600 315,868.53
OPTIDX NIFTY 23-Jan-25 CE 23,300.00 182.35 50.55 3,389,400 129,999,300 305,007.74
OPTIDX NIFTY 23-Jan-25 CE 23,500.00 83.50 25.65 4,608,300 126,421,050 298,058.86
OPTIDX NIFTY 23-Jan-25 CE 23,400.00 127.85 38.25 3,246,900 122,037,600 287,004.24
OPTIDX NIFTY 23-Jan-25 PE 23,300.00 107.35 -87.20 4,643,925 117,771,750 275,991.97
OPTIDX NIFTY 23-Jan-25 PE 23,000.00 33.55 -44.85 7,430,400 99,845,550 230,181.43
OPTIDX NIFTY 23-Jan-25 CE 23,700.00 29.15 8.20 4,455,300 92,029,575 218,359.68
OPTIDX NIFTY 23-Jan-25 CE 23,600.00 50.60 15.25 5,476,200 91,135,350 215,508.95
OPTIDX NIFTY 23-Jan-25 CE 23,350.00 153.50 43.85 1,784,100 91,288,500 214,482.42
OPTIDX NIFTY 23-Jan-25 CE 23,200.00 246.90 63.10 2,655,075 84,321,225 197,368.67
 1 2 3  ...