Put Call Ratio


AARTIIND 24-Apr-2025 3,110,000 6,137,000 9,247,000 0.51 3,426,000 4,689,000 8,115,000 0.73
AARTIIND 29-May-2025 28,000 4,000 32,000 7.00 88,000 5,000 93,000 17.60
ABB 24-Apr-2025 647,875 1,645,250 2,293,125 0.39 420,375 641,125 1,061,500 0.66
ABB 29-May-2025 0 2,750 2,750 0.00 1,125 750 1,875 1.50
ABCAPITAL 24-Apr-2025 7,597,800 10,943,100 18,540,900 0.69 9,555,300 10,951,200 20,506,500 0.87
ABCAPITAL 29-May-2025 24,300 0 24,300 0.00 16,200 37,800 54,000 0.43
ABFRL 24-Apr-2025 7,131,800 11,830,000 18,961,800 0.60 5,431,400 6,162,000 11,593,400 0.88
ABFRL 29-May-2025 10,400 46,800 57,200 0.22 10,400 39,000 49,400 0.27
ACC 24-Apr-2025 1,304,100 2,347,200 3,651,300 0.56 886,500 1,179,300 2,065,800 0.75
ADANIENSOL 24-Apr-2025 3,452,500 9,056,875 12,509,375 0.38 974,375 2,089,375 3,063,750 0.47
 1 2 3  ...