Put Call Ratio


AARTIIND 24-Apr-2025 5,420,000 7,847,000 13,267,000 0.69 4,612,000 7,758,000 12,370,000 0.59
AARTIIND 29-May-2025 743,000 972,000 1,715,000 0.76 811,000 874,000 1,685,000 0.93
AARTIIND 26-Jun-2025 12,000 5,000 17,000 2.40 50,000 7,000 57,000 7.14
ABB 24-Apr-2025 4,994,375 12,703,000 17,697,375 0.39 1,050,000 1,472,625 2,522,625 0.71
ABB 29-May-2025 141,625 549,750 691,375 0.26 101,625 196,625 298,250 0.52
ABCAPITAL 24-Apr-2025 10,619,100 21,359,700 31,978,800 0.50 9,879,300 13,505,400 23,384,700 0.73
ABCAPITAL 29-May-2025 1,989,900 2,184,300 4,174,200 0.91 2,403,000 2,008,800 4,411,800 1.20
ABFRL 24-Apr-2025 7,303,400 23,829,000 31,132,400 0.31 6,253,000 8,905,000 15,158,000 0.70
ABFRL 29-May-2025 1,094,600 2,602,600 3,697,200 0.42 1,058,200 1,799,200 2,857,400 0.59
ABFRL 26-Jun-2025 117,000 150,800 267,800 0.78 148,200 197,600 345,800 0.75
 1 2 3  ...