Put Call Ratio


AARTIIND 27-Feb-2025 2,094,000 6,229,000 8,323,000 0.34 4,297,000 8,936,000 13,233,000 0.48
AARTIIND 27-Mar-2025 251,000 736,000 987,000 0.34 705,000 1,371,000 2,076,000 0.51
ABB 27-Feb-2025 4,527,625 5,409,250 9,936,875 0.84 1,314,625 2,368,625 3,683,250 0.56
ABB 27-Mar-2025 198,750 414,000 612,750 0.48 222,125 403,625 625,750 0.55
ABBOTINDIA 27-Feb-2025 48,220 51,720 99,940 0.93 41,560 51,640 93,200 0.80
ABCAPITAL 27-Feb-2025 8,494,200 13,794,300 22,288,500 0.62 15,468,300 22,923,000 38,391,300 0.67
ABCAPITAL 27-Mar-2025 1,836,000 2,945,700 4,781,700 0.62 3,539,700 4,139,100 7,678,800 0.86
ABCAPITAL 24-Apr-2025 0 0 0 0.00 81,000 16,200 97,200 5.00
ABFRL 27-Feb-2025 4,290,000 6,440,200 10,730,200 0.67 9,087,000 12,560,600 21,647,600 0.72
ABFRL 27-Mar-2025 527,800 2,561,000 3,088,800 0.21 863,200 1,006,200 1,869,400 0.86
 1 2 3  ...