Put Call Ratio


AARTIIND 30-Jan-2025 11,366,000 27,318,000 38,684,000 0.42 5,670,000 8,892,000 14,562,000 0.64
AARTIIND 27-Feb-2025 292,000 609,000 901,000 0.48 262,000 365,000 627,000 0.72
ABB 30-Jan-2025 866,250 1,367,000 2,233,250 0.63 740,500 1,639,125 2,379,625 0.45
ABB 27-Feb-2025 6,875 17,250 24,125 0.40 10,250 80,500 90,750 0.13
ABBOTINDIA 30-Jan-2025 1,760 15,780 17,540 0.11 16,200 42,020 58,220 0.39
ABBOTINDIA 27-Feb-2025 0 0 0 0.00 1,120 200 1,320 5.60
ABCAPITAL 30-Jan-2025 5,432,400 10,540,800 15,973,200 0.52 19,269,900 23,479,200 42,749,100 0.82
ABCAPITAL 27-Feb-2025 116,100 218,700 334,800 0.53 459,000 731,700 1,190,700 0.63
ABFRL 30-Jan-2025 135,200 361,400 496,600 0.37 8,983,000 13,137,800 22,120,800 0.68
ABFRL 27-Feb-2025 0 2,600 2,600 0.00 49,400 275,600 325,000 0.18
 1 2 3  ...