Put Call Ratio


AARTIIND 26-Dec-2024 4,252,000 9,039,000 13,291,000 0.47 5,347,000 8,197,000 13,544,000 0.65
AARTIIND 30-Jan-2025 669,000 1,230,000 1,899,000 0.54 1,151,000 1,605,000 2,756,000 0.72
ABB 26-Dec-2024 6,528,500 8,270,125 14,798,625 0.79 631,375 1,615,500 2,246,875 0.39
ABB 30-Jan-2025 108,625 151,375 260,000 0.72 50,250 105,625 155,875 0.48
ABB 27-Feb-2025 250 250 500 1.00 250 250 500 1.00
ABBOTINDIA 26-Dec-2024 31,340 117,200 148,540 0.27 14,520 31,980 46,500 0.45
ABBOTINDIA 30-Jan-2025 100 1,940 2,040 0.05 580 2,040 2,620 0.28
ABBOTINDIA 27-Feb-2025 0 0 0 0.00 20 20 40 1.00
ABCAPITAL 26-Dec-2024 24,200,100 28,171,800 52,371,900 0.86 18,481,500 19,839,600 38,321,100 0.93
ABCAPITAL 30-Jan-2025 1,525,500 1,601,100 3,126,600 0.95 1,755,000 2,157,300 3,912,300 0.81
 1 2 3  ...