Most Active Put

As on: 21-Jan-2025 , 12:54 PM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Price(₹)
OPTIDX 23-Jan-2025 NIFTY PE 23,300.00 107.35
OPTIDX 23-Jan-2025 NIFTY PE 23,200.00 74.15
OPTIDX 23-Jan-2025 NIFTY PE 23,250.00 89.40
OPTIDX 23-Jan-2025 NIFTY PE 23,350.00 127.70
OPTIDX 23-Jan-2025 NIFTY PE 23,400.00 151.05
OPTIDX 30-Jan-2025 BANKNIFTY PE 49,000.00 414.50
OPTIDX 23-Jan-2025 NIFTY PE 23,100.00 49.90
OPTIDX 23-Jan-2025 NIFTY PE 23,000.00 33.55
OPTIDX 23-Jan-2025 NIFTY PE 23,150.00 61.10
OPTIDX 30-Jan-2025 BANKNIFTY PE 49,500.00 617.50
 1 2 3  ...