Most Active Call

As on: 21-Jan-2025 , 12:59 PM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Traded Price(₹)
OPTIDX 23-Jan-2025 NIFTY CE 23,300.00 182.35
OPTIDX 23-Jan-2025 NIFTY CE 23,200.00 246.90
OPTIDX 23-Jan-2025 NIFTY CE 23,400.00 127.85
OPTIDX 23-Jan-2025 NIFTY CE 23,350.00 153.50
OPTIDX 23-Jan-2025 NIFTY CE 23,250.00 212.90
OPTIDX 23-Jan-2025 NIFTY CE 23,500.00 83.50
OPTIDX 30-Jan-2025 BANKNIFTY CE 49,000.00 922.30
OPTIDX 30-Jan-2025 BANKNIFTY CE 49,500.00 630.40
OPTIDX 23-Jan-2025 NIFTY CE 23,450.00 104.05
OPTIDX 23-Jan-2025 NIFTY CE 23,600.00 50.60
 1 2 3  ...