Most Active Call

As on: 18-Oct-2024 , 11:04 AM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Traded Price(₹)
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,300.00 406.30
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,500.00 304.75
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,400.00 354.30
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,200.00 463.20
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,800.00 186.15
OPTIDX 23-Oct-2024 BANKNIFTY CE 52,000.00 127.30
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,600.00 260.15
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,700.00 220.75
OPTIDX 23-Oct-2024 BANKNIFTY CE 51,000.00 594.55
OPTIDX 24-Oct-2024 NIFTY CE 24,800.00 163.30
 1 2 3  ...