Increase in OI

As on: 02-Apr-2026 , 10:04 AM

Open Interest refers to the total number of derivative contracts, like futures and options, that have not been settled in the previous time period for a specific underlying security.

Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Change(%) OI OI Chg(%)
OPTIDX NIFTY 13-Apr-26 PE 20,200.00 19.10 -4.74 421,525 216,066.67
OPTIDX NIFTY 13-Apr-26 CE 22,850.00 391.75 69.88 96,590 148,500.00
OPTIDX NIFTY 07-Apr-26 PE 21,550.00 36.45 -22.20 815,685 139,333.33
OPTIDX NIFTY 13-Apr-26 PE 20,500.00 28.95 44.03 850,590 108,950.00
OPTIDX NIFTY 13-Apr-26 PE 22,100.00 217.00 11.28 65,650 100,900.00
OPTIDX NIFTY 07-Apr-26 PE 21,450.00 30.50 -4.84 491,660 75,540.00
OPTIDX NIFTY 13-Apr-26 PE 21,000.00 56.75 167.69 281,645 72,116.67
OPTSTK HDFCLIFE 28-Apr-26 PE 520.00 4.95 23.75 485,100 44,000.00
OPTIDX BANKNIFTY 28-Apr-26 PE 51,700.00 1,571.25 -33.62 62,670 41,680.00
OPTIDX BANKNIFTY 28-Apr-26 PE 51,600.00 1,522.65 -34.12 49,290 40,975.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web