Most Active Contracts

As on: 06-Jan-2025 , 12:00 AM

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 30-Jan-2025 381,394 227,538,706,915.00
FUTIDX BANKNIFTY 30-Jan-2025 153,207 116,173,689,054.75
FUTSTK HDFCBANK 30-Jan-2025 48,674 46,492,406,983.00
FUTSTK RELIANCE 30-Jan-2025 55,495 34,464,892,275.00
FUTSTK BAJFINANCE 30-Jan-2025 35,671 33,374,367,253.75
FUTSTK INFY 30-Jan-2025 34,316 26,807,384,672.00
FUTSTK ICICIBANK 30-Jan-2025 28,358 25,240,434,912.00
FUTSTK TATAMOTORS 30-Jan-2025 55,363 23,883,182,977.50
FUTSTK SBIN 30-Jan-2025 35,373 20,830,894,402.50
FUTIDX NIFTY 27-Feb-2025 28,641 17,175,728,450.25
 1 2 3  ...