Most Active Contracts

As on: 06-Sep-2024 , 12:00 AM

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 26-Sep-2024 416,285 260,001,724,231.25
FUTIDX BANKNIFTY 25-Sep-2024 189,018 144,921,593,842.20
FUTSTK SBIN 26-Sep-2024 98,314 58,551,885,840.00
FUTSTK RELIANCE 26-Sep-2024 72,839 53,729,870,447.50
FUTSTK HDFCBANK 26-Sep-2024 50,454 45,619,119,315.00
FUTSTK ICICIBANK 26-Sep-2024 40,505 34,653,080,630.00
FUTSTK IDEA 26-Sep-2024 46,331 25,111,402,000.00
FUTSTK BAJFINANCE 26-Sep-2024 24,625 22,632,498,906.25
FUTSTK INDUSTOWER 26-Sep-2024 15,081 21,847,422,432.00
FUTSTK INFY 26-Sep-2024 28,036 21,494,079,760.00
 1 2 3  ...