Derivative Summary

As on: 17-Apr-2025 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 24-Apr-25 CE 24,000.00 121.90 714,799 127,868.52
OPTIDX NIFTY 24-Apr-25 CE 24,500.00 22.50 490,154 87,682.36
OPTIDX NIFTY 24-Apr-25 PE 23,500.00 80.00 477,176 85,360.76
OPTIDX BANKNIFTY 24-Apr-25 CE 55,000.00 234.65 519,261 84,572.35
OPTIDX BANKNIFTY 24-Apr-25 CE 54,000.00 667.85 507,526 82,661.06
OPTIDX NIFTY 24-Apr-25 CE 23,500.00 425.10 440,720 78,839.24
OPTIDX NIFTY 24-Apr-25 PE 23,000.00 30.00 433,617 77,568.61
OPTIDX NIFTY 24-Apr-25 CE 23,800.00 218.50 429,565 76,843.76
OPTIDX NIFTY 24-Apr-25 PE 23,400.00 66.85 420,025 75,137.17
OPTIDX NIFTY 24-Apr-25 CE 25,500.00 2.25 416,039 74,424.12
 1 2 3  ...