Derivative Summary

As on: 28-Mar-2025 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 03-Apr-25 PE 23,500.00 97.20 3,731,049 658,138.85
OPTIDX NIFTY 03-Apr-25 CE 23,600.00 88.75 3,178,453 560,663.61
OPTIDX NIFTY 03-Apr-25 PE 23,600.00 146.60 2,808,885 495,473.62
OPTIDX NIFTY 03-Apr-25 PE 23,550.00 120.85 2,099,367 370,318.10
OPTIDX NIFTY 03-Apr-25 CE 23,700.00 53.55 2,077,504 366,461.58
OPTIDX NIFTY 03-Apr-25 PE 23,400.00 62.65 2,033,088 358,626.81
OPTIDX NIFTY 03-Apr-25 CE 23,500.00 139.70 1,898,464 334,879.79
OPTIDX NIFTY 03-Apr-25 CE 23,800.00 32.20 1,852,976 326,855.93
OPTIDX NIFTY 03-Apr-25 CE 24,000.00 13.45 1,822,522 321,484.00
OPTIDX NIFTY 03-Apr-25 CE 23,650.00 70.00 1,542,013 272,003.58
 1 2 3  ...