Derivative Summary

As on: 30-Dec-2024 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 02-Jan-25 PE 23,800.00 179.10 7,109,178 420,239.51
OPTIDX NIFTY 02-Jan-25 CE 23,800.00 87.50 6,913,254 408,658.00
OPTIDX NIFTY 02-Jan-25 PE 23,700.00 126.20 6,053,169 357,816.44
OPTIDX NIFTY 02-Jan-25 CE 24,000.00 29.85 5,635,740 333,141.27
OPTIDX NIFTY 02-Jan-25 CE 23,900.00 53.20 5,049,522 298,488.61
OPTIDX NIFTY 02-Jan-25 PE 23,500.00 54.05 4,451,748 263,152.84
OPTIDX NIFTY 02-Jan-25 PE 23,600.00 84.65 4,303,293 254,377.33
OPTIDX NIFTY 02-Jan-25 PE 23,750.00 152.35 4,063,512 240,203.34
OPTIDX NIFTY 02-Jan-25 CE 24,100.00 16.50 3,976,503 235,060.04
OPTIDX NIFTY 02-Jan-25 CE 24,200.00 8.55 3,842,565 227,142.66
 1 2 3  ...