Derivative Summary

As on: 05-Feb-2025 , 01:54 PM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 06-Feb-25 CE 23,800.00 41.10 3,735,400 665,583.84
OPTIDX NIFTY 06-Feb-25 PE 23,700.00 56.65 3,682,319 656,125.73
OPTIDX NIFTY 06-Feb-25 CE 23,750.00 65.60 3,396,476 605,193.43
OPTIDX NIFTY 06-Feb-25 PE 23,750.00 74.35 2,802,712 499,394.93
OPTIDX NIFTY 06-Feb-25 CE 23,700.00 74.05 2,796,253 498,244.05
OPTIDX NIFTY 06-Feb-25 PE 23,500.00 10.25 2,435,712 434,001.86
OPTIDX NIFTY 06-Feb-25 CE 24,000.00 10.60 2,290,333 408,097.83
OPTIDX NIFTY 06-Feb-25 PE 23,600.00 21.00 2,286,762 407,461.54
OPTIDX NIFTY 06-Feb-25 PE 23,800.00 123.70 2,061,368 367,300.22
OPTIDX NIFTY 06-Feb-25 CE 23,900.00 25.10 1,812,993 323,044.08
 1 2 3  ...