Cost Carry

As on: 22-Feb-2025 , 11:13 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 411.55 412.95 27-Feb-2025 27.70 12,454,000.00 -13.32
AARTIIND 414.00 414.80 27-Mar-2025 2.13 3,941,000.00 41.41
AARTIIND 416.60 417.55 24-Apr-2025 1.35 274,000.00 12.30
ABB 5,285.00 5,286.00 27-Feb-2025 1.37 2,145,125.00 -22.42
ABB 5,305.70 5,311.30 27-Mar-2025 1.16 889,000.00 150.78
ABB 5,343.20 5,339.60 24-Apr-2025 -0.40 15,500.00 11.71
ABBOTINDIA 28,970.30 28,907.15 27-Feb-2025 -14.54 26,320.00 -16.28
ABCAPITAL 156.50 157.27 27-Feb-2025 42.39 52,782,300.00 -13.04
ABCAPITAL 157.18 158.24 27-Mar-2025 7.61 17,352,900.00 84.37
ABCAPITAL 158.65 158.65 24-Apr-2025 0.00 958,500.00 6.93
 1 2 3  ...