Cost Carry

As on: 07-Mar-2025 , 07:50 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 411.30 412.30 27-Mar-2025 4.47 14,649,000.00 -1.95
AARTIIND 413.65 414.70 24-Apr-2025 1.92 846,000.00 -0.24
AARTIIND 417.20 417.20 29-May-2025 0.00 71,000.00 -4.05
ABB 5,377.60 5,383.55 27-Mar-2025 2.01 2,941,750.00 -0.26
ABB 5,399.00 5,410.20 24-Apr-2025 1.57 66,125.00 3.93
ABB 5,406.00 5,415.50 29-May-2025 0.76 5,125.00 13.89
ABCAPITAL 160.10 160.27 27-Mar-2025 1.93 68,779,800.00 1.47
ABCAPITAL 161.05 161.23 24-Apr-2025 0.84 2,300,400.00 3.15
ABCAPITAL 161.92 162.52 29-May-2025 1.62 180,900.00 91.43
ABFRL 243.79 244.00 27-Mar-2025 1.56 55,491,800.00 1.14
 1 2 3  ...