Cost Carry

As on: 26-Apr-2025 , 09:57 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 429.15 429.95 29-May-2025 2.05 15,404,000.00 -3.28
AARTIIND 431.65 433.00 26-Jun-2025 1.86 580,000.00 28.04
ABB 5,468.50 5,477.00 29-May-2025 1.71 2,499,750.00 0.03
ABB 5,489.50 5,507.50 26-Jun-2025 1.95 32,750.00 31.00
ABCAPITAL 196.47 196.65 29-May-2025 1.00 58,201,200.00 -1.61
ABCAPITAL 197.47 197.88 26-Jun-2025 1.23 1,034,100.00 22.76
ABFRL 264.60 264.80 29-May-2025 0.83 46,818,200.00 -1.68
ABFRL 265.30 264.90 26-Jun-2025 -0.89 1,016,600.00 12.68
ACC 1,941.00 1,945.20 29-May-2025 2.39 3,792,900.00 7.87
ACC 1,943.10 1,951.10 26-Jun-2025 2.45 186,000.00 60.21
 1 2 3  ...