Cost Carry

As on: 08-Sep-2024 , 07:10 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 607.50 607.45 26-Sep-2024 -0.16 14,377,000.00 3.24
AARTIIND 611.00 611.45 31-Oct-2024 0.50 797,000.00 19.85
AARTIIND 614.65 614.65 28-Nov-2024 0.00 68,000.00 11.48
ABB 7,531.35 7,526.40 26-Sep-2024 -1.31 1,583,625.00 -0.32
ABB 7,580.85 7,586.45 31-Oct-2024 0.50 45,625.00 14.06
ABB 7,618.15 7,619.80 28-Nov-2024 0.10 5,250.00 16.67
ABBOTINDIA 29,944.50 29,989.10 26-Sep-2024 3.02 109,160.00 -3.65
ABBOTINDIA 30,150.40 30,167.70 31-Oct-2024 0.39 1,600.00 14.29
ABBOTINDIA 30,280.90 30,280.90 28-Nov-2024 0.00 80.00 0.00
ABCAPITAL 216.80 217.16 26-Sep-2024 3.37 70,777,800.00 0.49
 1 2 3  ...