Cost Carry

As on: 09-May-2025 , 05:02 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 453.30 449.05 29-May-2025 -15.60 14,487,000.00 3.63
AARTIIND 455.35 451.20 26-Jun-2025 -6.64 828,000.00 10.55
AARTIIND 447.25 450.75 31-Jul-2025 3.44 67,575.00 0.00
ABB 5,470.00 5,294.50 29-May-2025 -44.40 2,658,750.00 3.76
ABB 5,505.00 5,310.50 26-Jun-2025 -23.65 47,375.00 0.26
ABB 5,542.00 5,353.00 31-Jul-2025 -13.97 5,625.00 0.00
ABCAPITAL 194.94 195.26 29-May-2025 3.00 59,089,500.00 1.50
ABCAPITAL 196.40 195.73 26-Jun-2025 -2.53 1,690,200.00 1.46
ABCAPITAL 197.96 198.25 31-Jul-2025 0.64 108,500.00 25.00
ABFRL 254.80 258.65 29-May-2025 30.99 47,881,600.00 0.73
 1 2 3  ...