Cost Carry

As on: 21-Dec-2024 , 10:03 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 404.00 403.40 26-Dec-2024 -10.15 12,330,000.00 -16.71
AARTIIND 404.55 404.60 30-Jan-2025 0.11 5,892,000.00 70.04
AARTIIND 407.70 407.60 27-Feb-2025 -0.13 552,000.00 15.48
ABB 6,937.85 6,926.80 26-Dec-2024 -10.84 992,500.00 -23.69
ABB 6,979.95 6,973.95 30-Jan-2025 -0.77 652,625.00 137.21
ABB 7,033.10 7,032.65 27-Feb-2025 -0.03 19,625.00 26.61
ABBOTINDIA 28,621.85 28,597.25 26-Dec-2024 -6.00 57,620.00 -22.99
ABBOTINDIA 28,828.00 28,814.90 30-Jan-2025 -0.41 28,960.00 108.65
ABBOTINDIA 29,130.65 29,130.65 27-Feb-2025 0.00 560.00 -17.65
ABCAPITAL 185.38 185.89 26-Dec-2024 21.87 52,720,200.00 -13.68
 1 2 3  ...