Cost Carry

As on: 02-Apr-2025 , 05:32 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 401.95 393.25 24-Apr-2025 -30.10 16,328,000.00 -2.57
AARTIIND 404.55 395.25 29-May-2025 -13.66 633,000.00 1.61
AARTIIND 407.15 397.65 26-Jun-2025 -9.52 30,000.00 20.00
ABB 5,339.95 5,413.95 24-Apr-2025 25.26 3,082,750.00 5.40
ABB 5,340.00 5,418.75 29-May-2025 9.69 91,000.00 30.70
ABB 5,380.50 5,462.55 26-Jun-2025 6.62 4,500.00 38.46
ABCAPITAL 191.60 185.12 24-Apr-2025 -43.05 66,063,600.00 2.57
ABCAPITAL 192.93 186.39 29-May-2025 -19.57 1,530,900.00 6.58
ABCAPITAL 193.80 188.00 26-Jun-2025 -12.08 54,000.00 25.00
ABFRL 262.10 259.35 24-Apr-2025 -15.85 52,910,000.00 -0.56
 1 2 3  ...