Cost Carry

As on: 21-Jan-2025 , 01:14 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 460.00 449.65 30-Jan-2025 -59.76 14,638,000.00 0.00
AARTIIND 462.55 451.25 27-Feb-2025 -21.39 2,688,000.00 0.00
AARTIIND 465.50 450.05 27-Mar-2025 -17.05 100,000.00 0.00
ABB 6,337.45 6,538.85 30-Jan-2025 249.52 1,781,500.00 0.00
ABB 6,383.15 6,580.80 27-Feb-2025 34.54 97,875.00 0.00
ABB 6,431.80 6,613.00 27-Mar-2025 16.63 14,500.00 0.00
ABBOTINDIA 27,654.00 27,652.50 30-Jan-2025 -0.22 77,960.00 0.00
ABBOTINDIA 27,871.05 27,816.20 27-Feb-2025 -1.90 4,600.00 0.00
ABCAPITAL 177.04 178.82 30-Jan-2025 49.21 64,292,400.00 0.00
ABCAPITAL 178.25 179.97 27-Feb-2025 9.79 5,367,600.00 0.00
 1 2 3  ...