Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HCL Technologies 1,354.40 1,402.20 1,412.80 1,341.20 47.80 3.53 6,509,389
Tech Mahindra 1,404.50 1,441.50 1,447.00 1,383.50 37.00 2.63 2,501,510
Infosys 1,275.70 1,300.80 1,305.40 1,259.80 25.10 1.97 12,873,492
Wipro 191.18 194.91 195.34 188.58 3.73 1.95 16,623,045
Tata Consumer 1,023.80 1,042.00 1,046.10 1,007.20 18.20 1.78 2,586,178
TCS 2,408.20 2,450.70 2,469.90 2,375.70 42.50 1.76 5,378,361
Hindalco Inds. 904.60 916.25 920.95 884.80 11.65 1.29 7,698,211
Bajaj Finance 817.30 826.85 830.05 792.45 9.55 1.17 9,113,618
HDFC Bank 742.25 750.90 755.00 726.65 8.65 1.17 49,310,300
Maruti Suzuki 12,509.00 12,631.00 12,673.00 12,239.00 122.00 0.98 438,227

Note : * LTP Stands for Last Traded Price as on 02-Apr-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 01-Apr-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web